Hispaniola Beach: Luxury Ocean Front Condos in Sosua, Dominican Republic For Sale

Beachfront Condos in Sosua for sale

 

Hispaniola Beach oceanfront condominiums
Hispaniola Beach - HOMEHispaniola Beach - LOCATIONHispaniola Beach - CONDOS TYPESCondo DescriptionHispaniola Beach - PRICESHispaniola Beach - ANEMITIESRentals at Hispaniola Beach, SosuaHispaniola Beach - GALLERY


Contact Hispaniola Beach - oceanfront condos

Hispaniola Real Estate

inquire via email
1 809-571-2727



FINANCING AVAILABLE!
We make
your dream come true!

For more information please contact us!




 

Beach front condominiums at Playa Imbert, Sosua, Dominican Republic

Price List Hispaniola Beach:

All prices include all legal fees and taxes!

Building 1 Floor sq.m. sq. ft Bedrooms/
bathrooms
Total price in USD Status
Condo A1 1 237 2549 3/3,5   SOLD
Condo A2 1 197 2118 3/3 430,000.-  
Condo B1 2 237 2549 3/3,5   SOLD
Condo B2 2 197 2118 3/3   SOLD
Condo C1 3 237 2549 3/3,5   SOLD
Condo C2 3 197 2118 3/3   SOLD
Building 2 Floor sq.m. sq. ft Bedrooms/
bathrooms
Total price in USD  
Condo A1 1 153 1645 2/2,5 304,000.-  
Condo A2 1 197 2118 3/3,5 389,000.-  
Condo B1 2 153 1645 2/2,5 320,000.-  
Condo B2 2 197 2118 3/3,5 409,000.-  
Condo C1 3 153 1645 2/2,5 330,000.-  
Condo C2 3 197 2118 3/3,5 430,000.-  
Building 3 Floor sq.m. sq. ft Bedrooms/
bathrooms
Total price in USD  
Condo A1 1 153 1645 2/2,5 268,000.-  
Condo A2 1 197 2118 3/3,5 346,000.-  
Condo B1 2 153 1645 2/2,5 283,000.-  
Condo B2 2 197 2118 3/3,5 367,000.-  
Condo C1 3 153 1645 2/2,5   SOLD
Condo C2 3 197 2118 3/3,5 389,000.-  
Building 4  Floor sq.m. sq. ft Bedrooms/
bathrooms
Total price in USD  
Condo A1 1 153 1645 2/2,5 268,000.-  
Condo A2 1 197 2118 3/3,5 346,000.-  
Condo B1 2 153 1645 2/2,5 283,000.-  
Condo B2 2 197 2118 3/3,5 367,000.-  
Condo C1 3 153 1645 2/2,5 299,000.-  
Condo C2 3 197 2118 3/3,5 389,000.-  
Building 5 Floor sq.m. sq. ft Bedrooms/
bathrooms
Total price in USD  
Condo A1 1 162 1742 2/2,5 278,000.-  
Condo A2 1 162 1742 2/2,5 278,000.-  
Condo A3 1 162 1742 2/2,5 278,000.-  
Condo A4 1 162 1742 2/2,5 278,000.-  
Condo B1 2 162 1742 2/2,5 294,000.-  
Condo B2 2 162 1742 2/2,5 294,000.-  
Condo B3 2 162 17426 2/2,5 294,000.-  
Condo B4 2 162 1742 2/2,5 294,000.-  
Condo C1 3 162 1742 2/2,5 309,000.-  
Condo C2 3 162 1742 2/2,5 309,000.-  
Condo C3 3 162 1742 2/2,5 309,000.-  
Condo C4 3 162 1742 2/2,5 309,000.-  
Building 6 Floor sq.m. sq. ft Bedrooms/
bathrooms
Total price in USD  
Condo A1 1 153 1645 2/2,5 268,000.-  
Condo A2 1 197 2118 3/3,5 346,000.-  
Condo B1 2 153 1645 2/2,5   SOLD
Condo B2 2 197 2118 3/3,5 367,000.-  
Condo C1 3 153 1645 2/2,5 299,000.-  
Condo C2 3 197 2118 3/3,5 389,000.-  
Building 7 Floor sq.m. sq. ft Bedrooms/
bathrooms
Total price in USD  
Condo A1 1 153 1645 2/2,5 268,000.-  
Condo A2 1 197 2118 3/3,5 346,000.-  
Condo B1 2 153 1645 2/2,5   SOLD
Condo B2 2 197 2118 3/3,5 367,000.-  
Condo C1 3 153 1645 2/2,5   SOLD
Condo C2 3 197 2118 3/3,5 389,000.-  
Building 8 Floor sq.m. sq. ft Bedrooms/
bathrooms
Total price in USD  
Condo A1 1 197 2118 3/3,5   SOLD
Condo A2 1 153 1645 2/2,5 314,000.-  
Condo A3 1 162 1742 2/2,5   SOLD
Condo A4 1 162 1742 2/2,5   SOLD
Condo A5 1 153 1645 2/2,5 299,000.-  
Condo A6 1 197 2118 3/3,5 389,000.-  
Condo B1 2 197 2118 3/3,5   SOLD
Condo B2 2 153 1645 2/2,5   SOLD
Condo B3 2 237 2549 3/3,5   SOLD
Condo B4 2 237 2549 3/3,5   SOLD
Condo B5 2 153 1645 2/2,5   SOLD
Condo B6 2 197 2118 3/3,5 409,000.-  
Condo C1 3 197 2118 3/3,5 452,000.-  
Condo C2 3 153 1645 2/2,5   SOLD
Condo C3 3 237 2549 3/3,5   SOLD
Condo C4 3 237 2549 3/3,5   SOLD
Condo C5 3 153 1645 2/2,5   SOLD
Condo C6 3 197 2118 3/3,5   SOLD
Building 9 Floor sq.m. sq. ft Bedrooms/
bathrooms
Total price in USD  
Condo A1 1 153 1645 2/2,5 268,000.-  
Condo A2 1 197 2118 3/3,5 346,000.-  
Condo B1 2 153 1645 2/2,5 283,000.-  
Condo B2 2 197 2118 3/3,5 367,000.-  
Condo C1 3 153 1645 2/2,5 299,000.-  
Condo C2 3 197 2118 3/3,5 389,000.-  
             

© 2008 Hispaniola Beach - oceanfront condos by Hispaniola Real Estate