• Extraordinary Style With Extraordinary Location

  • Beautiful Scenic View at an Affordable Rate

About Hill Side Condos.

Hill side Condominium development is located within walking distance to the center SosĂșa, a small ocean side town west of the City of Puerto Plata in the Dominican Republic. Just minutes away from the International Airport, shopping, bars, restaurants, International School and much more.

The Hill side Condos is perfectly located to let you experience the utmost in comfort and peacefulness you need in your surroundings.

The entire complex has 6,000sq M2 consisting of 5 buildings and a total of 54 units.

The beautiful ocean view is visualized from the windows and balcony of some apartments. As well as palm trees and spectacular landscaping.

Condo details:

The Hill side development consists of 54 condominiums, with five, three story buildings with a total of 54 apartments, 27 one-bedroom units and 27 two-bedroom units, of which can also be converted into three-bedroom apartments. Wardrobe and kitchen fittings are available in the units. Air-conditioning is also available. The Hill side Condos are available for ownership and investment purposes.

Unit types

1 bedroom (66 m2)
2 bedrooms (104 m2)

Facilities & Amenities

Swimming pool, Barbeque Area, Parking lot, Playground, 24-hour security.
Hillside Price Table
BUILIDING 1 FLOOR SIZE M2 STATUS BEDRM/BATHR   PRICE  
Condo A1  1   104   SOLD  2/2   157,000
Condo A2  66   SOLD 1/1  110,000 
Condo A3  66   SOLD 1/1  110,000 
Condo A4  104   SOLD 2/2  157,000 
Condo B1  104   SOLD 2/2  167,000 
Condo B2  66   SOLD 1/1  120,000 
Condo B3   2 66   SOLD 1/1  120,000 
Condo B4  104   SOLD 2/2  167,000 
Condo C1  104   SOLD 2/2  178,000 
Condo C2  66   SOLD 1/1  130,000 
Condo C3  66   SOLD 1/1  130,000 
Condo C4  104   SOLD 2/2  178,000 
BUILIDING 2 FLOOR SIZE M2 STATUS BEDRM/BATHR   PRICE  
Condo A1  1   104   SOLD  2/2   157,000
Condo A2  66   SOLD 1/1  110,000 
Condo A3  66   SOLD 1/1  110,000 
Condo A4  104    2/2  157,000 
Condo B1  104   SOLD 2/2  167,000 
Condo B2  66   SOLD 1/1  120,000 
Condo B3   2 66    1/1  120,000 
Condo B4  104   SOLD 2/2  167,000 
Condo C1  104   SOLD 2/2  178,000 
Condo C2  66    1/1  130,000 
Condo C3  66   SOLD 1/1  130,000 
Condo C4  104   SOLD 2/2  178,000 
BUILIDING 3 FLOOR SIZE M2 STATUS BEDRM/BATHR   PRICE  
Condo A1  1   104     2/2   157,000
Condo A2  66   SOLD 1/1  110,000 
Condo A3  66   SOLD 1/1  110,000 
Condo A4  104    2/2  157,000 
Condo B1  104   SOLD 2/2  167,000 
Condo B2  66    1/1  120,000 
Condo B3   2 66    1/1  120,000 
Condo B4  104    2/2  167,000 
Condo C1  104   SOLD 2/2  178,000 
Condo C2  66    1/1  130,000 
Condo C3  66    1/1  130,000 
Condo C4  104    2/2  178,000 
BUILIDING 4 FLOOR SIZE M2 STATUS BEDRM/BATHR   PRICE  
Condo A1  1   104     2/2   157,000
Condo A2  66   SOLD 1/1  110,000 
Condo A3  66    1/1  110,000 
Condo A4  104   SOLD 2/2  157,000 
Condo B1  104    2/2  167,000 
Condo B2  66    1/1  120,000 
Condo B3   2 66    1/1  120,000 
Condo B4  104    2/2  167,000 
Condo C1  104    2/2  178,000 
Condo C2  66   SOLD 1/1  130,000 
Condo C3  66   SOLD 1/1  130,000 
Condo C4  104   SOLD 2/2  178,000 
BUILIDING 5 FLOOR SIZE M2 STATUS BEDRM/BATHR   PRICE  
Condo A1  1   104   SOLD  2/2   157,000
Condo A2  66   SOLD 1/1  110,000 
Condo B1  104    2/2  167,000 
Condo B2  66    1/1  120,000 
Condo C1  104   SOLD 2/2  178,000 
Condo C2  66    1/1  130,000 

Click the image for more details

[real3dflipbook id="3"][/real3dflipbook]

Looking for a Car?

Unlimited miles and great prices. high availability and cars in great conditions.
Rent Now with us!
apartmentflagcross
linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram